loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-Kotak Money Market Fund - Dire Jun 30, 2025 7,681.13 10.99 8.81
Indian Mutual Funds-Kotak Savings Fund - Direct (G Jun 30, 2025 3,806.81 5.44 4.74
Equity-HDFC Bank Jun 30, 2025 2,671.48 3.82 -7.29
Equity-Bharti Airtel Jun 30, 2025 1,624.76 2.32 2.85
Equity-M & M Jun 30, 2025 1,600.64 2.29 23.48
Reverse Repo-TREPS Jun 30, 2025 1,589.80 2.27 5.90
Equity-Reliance Industr Jun 30, 2025 1,577.21 2.26 -8.86
Equity-Axis Bank Jun 30, 2025 1,568.03 2.24 47.15
Equity-St Bk of India Jun 30, 2025 1,505.86 2.15 31.05
Equity-ICICI Bank Jun 30, 2025 1,377.31 1.97 -38.14
Equity-Eternal Ltd Jun 30, 2025 1,252.49 1.79 291.23
Equity-NTPC Jun 30, 2025 1,109.54 1.59 -4.00
Equity-JSW Steel Jun 30, 2025 1,020.51 1.46 58.12
Equity-Larsen & Toubro Jun 30, 2025 930.12 1.33 -2.56
Equity-Kotak Mah. Bank Jun 30, 2025 887.21 1.27 -0.10
Equity-TCS Jun 30, 2025 814.44 1.16 35.34
Certificate of Deposits-N A B A R D Jun 30, 2025 765.13 1.09 0.63
Equity-Adani Ports Jun 30, 2025 727.35 1.04 183.47
Equity-Vedanta Jun 30, 2025 703.02 1.01 15.12
Equity-Adani Enterp. Jun 30, 2025 706.45 1.01 90.60
Equity-Bajaj Finance Jun 30, 2025 703.85 1.01 -33.92
Certificate of Deposits-Canara Bank Jun 30, 2025 694.36 0.99 0.64
Equity-Hind. Unilever Jun 30, 2025 667.73 0.95 43.00
Equity-Tata Motors Jun 30, 2025 629.49 0.90 3.43
Equity-Indian Hotels Co Jun 30, 2025 594.93 0.85 153.13
Equity-Titan Company Jun 30, 2025 582.89 0.83 -22.68
Equity-Shriram Finance Jun 30, 2025 571.20 0.82 -5.43
Equity-Hindalco Inds. Jun 30, 2025 563.76 0.81 56.33
Equity-ITC Jun 30, 2025 556.58 0.80 4.42
Equity-Tata Steel Jun 30, 2025 536.87 0.77 39.65
Equity-Jio Financial Jun 30, 2025 521.46 0.75 150.72
Equity-One 97 Jun 30, 2025 516.09 0.74 5.96
Equity-Grasim Inds Jun 30, 2025 500.77 0.72 -19.79
Equity-Sun Pharma.Inds. Jun 30, 2025 502.51 0.72 78.82
Equity-PB Fintech. Jun 30, 2025 498.31 0.71 738.51
Equity-Apollo Hospitals Jun 30, 2025 483.68 0.69 -16.88
Equity-Dixon Technolog. Jun 30, 2025 480.06 0.69 381.22
Equity-Varun Beverages Jun 30, 2025 483.95 0.69 1.55
Equity-Vodafone Idea Jun 30, 2025 479.02 0.69 -3.80
Certificate of Deposits-S I D B I Jun 30, 2025 478.06 0.68 0.63
Equity-Power Grid Corpn Jun 30, 2025 451.40 0.65 11.12
Equity-Bharat Electron Jun 30, 2025 444.83 0.64 -54.53
Equity-IndusInd Bank Jun 30, 2025 430.75 0.62 719.37
Equity-Power Fin.Corpn. Jun 30, 2025 420.66 0.60 -12.93
Equity-Yes Bank Jun 30, 2025 418.38 0.60 11.75
Equity-Cipla Jun 30, 2025 406.08 0.58 43.42
Equity-Indus Towers Jun 30, 2025 402.89 0.58 -0.38
Equity-REC Ltd Jun 30, 2025 407.16 0.58 -6.08
Equity-Hind.Aeronautics Jun 30, 2025 407.53 0.58 -40.34
Equity-Hindustan Zinc Jun 30, 2025 404.72 0.58 320.68
Equity-Persistent Sys Jun 30, 2025 395.05 0.56 279.17
Equity-Bajaj Finserv Jun 30, 2025 389.71 0.56 13.50
Equity-H P C L Jun 30, 2025 367.33 0.53 81.16
Equity-Lupin Jun 30, 2025 368.50 0.53 9.79
Equity-Bank of Baroda Jun 30, 2025 350.45 0.50 454.40
Equity-Nestle India Jun 30, 2025 342.80 0.49 0.00
Equity-Tata Consumer Jun 30, 2025 322.75 0.46 -27.38
Equity-Jindal Steel Jun 30, 2025 319.24 0.46 162.07
Equity-Polycab India Jun 30, 2025 311.34 0.45 134.22
Equity-Adani Green Jun 30, 2025 314.76 0.45 26.06
Equity-Eicher Motors Jun 30, 2025 305.97 0.44 -18.53
Equity-Divi`s Lab. Jun 30, 2025 307.99 0.44 -1.58
Equity-GAIL (India) Jun 30, 2025 307.25 0.44 60.12
Equity-I O C L Jun 30, 2025 307.85 0.44 22.77
Equity-Tata Power Co. Jun 30, 2025 310.77 0.44 52.30
Equity-O N G C Jun 30, 2025 303.36 0.43 -49.27
Equity-Punjab Natl.Bank Jun 30, 2025 298.70 0.43 25.75
Equity-Cummins India Jun 30, 2025 295.61 0.42 75.45
Equity-Info Edg.(India) Jun 30, 2025 293.96 0.42 147.25
Equity-Adani Energy Sol Jun 30, 2025 286.46 0.41 50.06
Equity-Marico Jun 30, 2025 270.36 0.39 19.03
Equity-Fortis Health. Jun 30, 2025 270.19 0.39 11,118.00
Equity-Aurobindo Pharma Jun 30, 2025 257.96 0.37 -5.52
Equity-BSE Jun 30, 2025 260.32 0.37 231.98
Equity-GMR Airports Jun 30, 2025 250.10 0.36 128.92
Equity-Infosys Jun 30, 2025 237.84 0.34 -83.79
Equity-JSW Energy Jun 30, 2025 239.85 0.34 3.23
Equity-Glenmark Pharma. Jun 30, 2025 237.42 0.34 20.84
Equity-Samvardh. Mothe. Jun 30, 2025 240.97 0.34 115.83
Equity-Torrent Pharma. Jun 30, 2025 233.89 0.33 -7.74
Equity-Phoenix Mills Jun 30, 2025 221.04 0.32 114.67
Equity-Tech Mahindra Jun 30, 2025 218.64 0.31 161.31
Equity-Interglobe Aviat Jun 30, 2025 216.32 0.31 -62.82
Equity-Godrej Consumer Jun 30, 2025 218.42 0.31 326.38
Equity-Laurus Labs Jun 30, 2025 198.15 0.28 -4.97
Equity-CG Power & Ind Jun 30, 2025 186.76 0.27 22.59
Equity-Crompton Gr. Con Jun 30, 2025 191.21 0.27 36.64
Equity-Kalyan Jewellers Jun 30, 2025 191.63 0.27 2,095.13
Equity-ICICI Pru Life Jun 30, 2025 188.47 0.27 21.63
Certificate of Deposits-Punjab Natl.Bank Jun 30, 2025 191.31 0.27 -59.75
Equity-A B B Jun 30, 2025 187.28 0.27 -24.08
Equity-Coal India Jun 30, 2025 178.42 0.26 -50.92
Equity-UltraTech Cem. Jun 30, 2025 181.88 0.26 -70.63
Equity-PNB Housing Jun 30, 2025 183.59 0.26 4.94
Equity-Mphasis Jun 30, 2025 177.00 0.25 1.06
Equity-IRB Infra.Devl. Jun 30, 2025 174.74 0.25 15.26
Equity-Petronet LNG Jun 30, 2025 178.24 0.25 107.34
Equity-United Spirits Jun 30, 2025 177.14 0.25 -38.41
Equity-Trent Jun 30, 2025 167.13 0.24 -72.11
Certificate of Deposits-HDFC Bank Jun 30, 2025 169.31 0.24 -87.25
Equity-LIC Housing Fin. Jun 30, 2025 167.52 0.24 40.79
Equity-SRF Jun 30, 2025 170.15 0.24 -52.73
Equity-Patanjali Foods Jun 30, 2025 164.15 0.23 47.21
Equity-Godrej Propert. Jun 30, 2025 157.35 0.23 -29.44
Equity-Canara Bank Jun 30, 2025 158.95 0.23 34.20
Equity-S A I L Jun 30, 2025 160.18 0.23 -4.65
Equity-Natl. Aluminium Jun 30, 2025 152.98 0.22 38.18
Equity-Jubilant Food. Jun 30, 2025 155.10 0.22 -10.64
Equity-DLF Jun 30, 2025 156.14 0.22 -22.83
Equity-APL Apollo Tubes Jun 30, 2025 147.36 0.21 157.36
Equity-Alkem Lab Jun 30, 2025 148.29 0.21 0.00
Equity-IDFC First Bank Jun 30, 2025 150.32 0.21 -41.78
Equity-Exide Inds. Jun 30, 2025 142.52 0.20 51.05
Equity-Uno Minda Jun 30, 2025 140.54 0.20 1,318.14
Equity-Asian Paints Jun 30, 2025 129.58 0.19 -3.63
Equity-IIFL Finance Jun 30, 2025 135.34 0.19 371.37
Equity-Max Healthcare Jun 30, 2025 129.83 0.19 -70.74
Equity-NHPC Ltd Jun 30, 2025 134.11 0.19 -32.45
Equity-RBL Bank Jun 30, 2025 133.56 0.19 14.70
Equity-HDFC AMC Jun 30, 2025 127.33 0.18 133.83
Equity-Bosch Jun 30, 2025 120.18 0.17 74.88
Equity-Cams Services Jun 30, 2025 122.14 0.17 700.92
Equity-Coforge Jun 30, 2025 115.83 0.17 76.05
Equity-M & M Fin. Serv. Jun 30, 2025 119.22 0.17 18.16
Equity-Biocon Jun 30, 2025 119.16 0.17 41.64
Equity-Oracle Fin.Serv. Jun 30, 2025 121.45 0.17 100.57
Equity-Siemens Jun 30, 2025 109.86 0.16 63,995.74
Equity-Ambuja Cements Jun 30, 2025 104.95 0.15 204.46
Equity-Kaynes Tech Jun 30, 2025 107.39 0.15 0.00
Equity-Macrotech Devel. Jun 30, 2025 105.27 0.15 78.57
Equity-NBCC Jun 30, 2025 104.97 0.15 180.00
Equity-H U D C O Jun 30, 2025 106.73 0.15 235.37
Equity-Manappuram Fin. Jun 30, 2025 104.01 0.15 -7.53
Equity-Bank of India Jun 30, 2025 106.90 0.15 -18.85
Equity-UPL Jun 30, 2025 103.70 0.15 -25.97
Equity-Tata Chemicals Jun 30, 2025 105.33 0.15 47.55
Equity-NCC Jun 30, 2025 100.87 0.14 500.97
Equity-Dalmia BharatLtd Jun 30, 2025 100.73 0.14 130.83
Equity-Syngene Intl. Jun 30, 2025 97.50 0.14 107.14
Equity-TVS Motor Co. Jun 30, 2025 101.31 0.14 -51.38
Equity-Dabur India Jun 30, 2025 97.11 0.14 -39.37
Equity-Pidilite Inds. Jun 30, 2025 97.51 0.14 -54.17
Equity-Britannia Inds. Jun 30, 2025 92.08 0.13 -51.82
Equity-Bajaj Auto Jun 30, 2025 89.39 0.13 228.15
Equity-Piramal Enterp. Jun 30, 2025 87.87 0.13 11.17
Equity-B H E L Jun 30, 2025 83.47 0.12 -19.17
Equity-PG Electroplast Jun 30, 2025 85.89 0.12 0.00
Equity-Voltas Jun 30, 2025 83.23 0.12 0.00
Equity-Life Insurance Jun 30, 2025 82.87 0.12 -56.26
Equity-Hindustan Copper Jun 30, 2025 80.60 0.12 57.14
Equity-Oil India Jun 30, 2025 78.36 0.11 164.81
Equity-Indian Renewable Jun 30, 2025 78.42 0.11 0.00
Equity-HFCL Jun 30, 2025 73.18 0.10 4.09
Equity-Amber Enterp. Jun 30, 2025 70.54 0.10 0.00
Equity-KEI Industries Jun 30, 2025 67.63 0.10 0.00
Equity-Tube Investments Jun 30, 2025 69.52 0.10 -54.52
Equity-I R C T C Jun 30, 2025 69.00 0.10 -9.85
Equity-Torrent Power Jun 30, 2025 66.92 0.10 50.15
Equity-Mazagon Dock Jun 30, 2025 73.30 0.10 -29.70
Equity-Havells India Jun 30, 2025 67.78 0.10 1,009.74
Equity-Ashok Leyland Jun 30, 2025 61.28 0.09 254.47
Equity-Bharat Dynamics Jun 30, 2025 64.10 0.09 215.67
Equity-Granules India Jun 30, 2025 61.98 0.09 -10.83
Equity-NMDC Jun 30, 2025 66.34 0.09 -11.71
Equity-Supreme Inds. Jun 30, 2025 62.02 0.09 -3.19
Equity-Bharat Forge Jun 30, 2025 66.32 0.09 572.27
Equity-Solar Industries Jun 30, 2025 53.45 0.08 -80.89
Equity-Angel One Jun 30, 2025 58.31 0.08 0.00
Equity-KPIT Technologi. Jun 30, 2025 53.07 0.08 212.83
Equity-Aditya Birla Cap Jun 30, 2025 56.42 0.08 25.05
Equity-P I Industries Jun 30, 2025 46.62 0.07 1,850.75
Equity-Dr Reddy`s Labs Jun 30, 2025 50.93 0.07 0.00
Equity-Piramal Pharma Jun 30, 2025 48.35 0.07 2,433.86
Equity-Bandhan Bank Jun 30, 2025 49.43 0.07 -64.90
Equity-ICICI Lombard Jun 30, 2025 50.86 0.07 -71.48
Equity-SBI Life Insuran Jun 30, 2025 48.32 0.07 -78.15
Certificate of Deposits-Axis Bank Jun 30, 2025 48.63 0.07 -93.03
Equity-Chambal Fert. Jun 30, 2025 47.74 0.07 -38.96
Equity-Aarti Industries Jun 30, 2025 43.58 0.06 -16.03
Equity-Delhivery Jun 30, 2025 44.40 0.06 824.19
Equity-Mankind Pharma Jun 30, 2025 43.95 0.06 404.16
Equity-Zydus Lifesci. Jun 30, 2025 41.52 0.06 9.26
Equity-Prestige Estates Jun 30, 2025 40.65 0.06 -47.65
Equity-Indian Bank Jun 30, 2025 40.41 0.06 274.91
Equity-ACC Jun 30, 2025 34.51 0.05 -65.33
Equity-Titagarh Rail Jun 30, 2025 34.04 0.05 0.00
Equity-Adani Total Gas Jun 30, 2025 36.19 0.05 775.48
Equity-Tata Technolog. Jun 30, 2025 34.41 0.05 8.07
Equity-Container Corpn. Jun 30, 2025 37.84 0.05 84.11
Equity-CESC Jun 30, 2025 32.37 0.05 146.05
Equity-Colgate-Palmoliv Jun 30, 2025 30.28 0.04 8.21
Equity-KFin Technolog. Jun 30, 2025 30.69 0.04 0.00
Equity-360 ONE Jun 30, 2025 29.68 0.04 0.00
Equity-Maruti Suzuki Jun 30, 2025 28.33 0.04 0.00
Equity-Indian Energy Ex Jun 30, 2025 24.77 0.04 -84.22
Equity-Aditya Bir. Fas. Jun 30, 2025 29.46 0.04 -37.20
Equity-Union Bank (I) Jun 30, 2025 29.63 0.04 -86.24
Equity-Cyient Jun 30, 2025 18.18 0.03 -69.45
Equity-Poonawalla Fin Jun 30, 2025 19.65 0.03 0.00
Equity-UPL PP Jun 30, 2025 18.30 0.03 5.08
Equity-Blue Star Jun 30, 2025 13.77 0.02 1,216.48
Equity-I R F C Jun 30, 2025 16.32 0.02 0.00
Equity-Avenue Super. Jun 30, 2025 14.36 0.02 -6.17
Equity-HCL Technologies Jun 30, 2025 8.65 0.01 -96.45
Equity-Sona BLW Precis. Jun 30, 2025 3.89 0.01 0.00
Equity-Rail Vikas Jun 30, 2025 4.76 0.01 -18.75
Equity-HDFC Life Insur. Jun 30, 2025 9.76 0.01 -97.62
Equity-Indraprastha Gas Jun 30, 2025 6.59 0.01 314.16
Equity-LTIMindtree Jun 30, 2025 5.66 0.01 -87.31
Equity-Shree Cement Jun 30, 2025 3.41 0.00 9.84
Equity-SJVN Jun 30, 2025 2.72 0.00 0.00
Equity-Wipro Jun 30, 2025 2.23 0.00 0.00
Equity-Jindal Stain. Jun 30, 2025 1.02 0.00 -90.81
Equity-Tata Comm Jun 30, 2025 0.18 0.00 -93.95
Equity-Mahanagar Gas Jun 30, 2025 0.12 0.00 -99.51
Net CA & Others-Net CA & Others Jun 30, 2025 -574.85 -0.77 0.00